• 01
  • 02
  • 03

Home | 中文版 | English

Welcome to Jiangyin Hengfeng (Camboy) Wire Ropes Co., Ltd.

Tel: +86-510-86131367


Fax: +86-510-86991818


E-mail: info@hengfengsteel.com


P.C: 214437

Products

Contacts

Add:Shanguan Industrial Park, Jiangyin, Jiangsu, China.     Tel:+86-0510-86131367 / 86991816

Copyright © 2019 Jiangyin Hengfeng Steel rope Products Co. Ltd. All rights reserved Copyright  苏ICP备11058936号-1 | Powered by 300.cn

Page view:

Aviation rope

没有此类产品
Product description
Nominal Diameter Tolerance on Dia Approx Weight Approx Weight Min. Breaking Strenght
in in kg/1000' lb/1000' lb lb
           
7*7
3/64" 0.008 1.91 4.20 270 270
1/16" 0.01 3.40 7.50 480 480
3/32" 0.012 7.26 16.00 920 920
1/8" 0.014 12.93 28.50 1700 1700
5/32" 0.016 19.50 43.00 2600 2400
3/16" 0.018 28.10 62.00 3700 3700
1/4" 0.018 48.10 106.00 6100 6100
5/16" 0.022 75.80 167.00 9200 9000
3/8" 0.026 107.10 236.00 13300 12600
7*19
3/32" 0.012 7.89 17.4 1000 920
1/8" 0.014 13.15 29.00 2000 1760
5/32" 0.016 20.40 45.00 2800 2400
3/16" 0.018 29.48 65.00 4200 3700
7/32" 0.018 39.00 86.00 5600 5000
1/4" 0.018 49.90 110.00 7000 6400
9/32" 0.02 63.00 139.00 8000 7800
5/16" 0.022 78.50 173.00 9800 9000
3/8" 0.026 110.20 243.00 14400 12000
1*19
3/64" 0.008 2.14 4.70 280 280
1/16" 0.01 3.18 8.40 500 500
3/32" 0.012 8.55 18.90 1200 1200
1/8" 0.014 15.26 33.60 2100 2100
5/32" 0.016 23.80 52.50 3300 3300
3/16" 0.018 34.20 75.40 4700 4700
1/4" 0.018 60.8 134 8200 8200
5/16" 0.022 95.1 210 12500 12500
3/8" 0.026 137 302 18000 17500
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待