• 01
  • 02
  • 03

Home | 中文版 | English

Welcome to Jiangyin Hengfeng (Camboy) Wire Ropes Co., Ltd.

>
>
Plastic coated rope (German standard 7x19)

Tel: +86-510-86131367


Fax: +86-510-86991818


E-mail: info@hengfengsteel.com


P.C: 214437

Products

Contacts

Add:Shanguan Industrial Park, Jiangyin, Jiangsu, China.     Tel:+86-0510-86131367 / 86991816

Copyright © 2019 Jiangyin Hengfeng Steel rope Products Co. Ltd. All rights reserved Copyright  苏ICP备11058936号-1 | Powered by 300.cn

Page view:

Plastic coated rope (German standard 7x19)

没有此类产品
Product description
Construction Diameter  mm Unit Weight kg/100m MBS(kn)
1770N/mm2 1960N/mm2
6x7+FC PVC/PP/PE 1.5-2.5 1.27 1.32 1.46
2.0-3.0 2.00 2.35 2.60
3.0-4.0 4.02 5.29 5.86
3.0-5.0 5.04 5.29 5.86
4.0-5.0 6.74 9.41 10.40
4.0-6.0 8.00 9.41 10.40
5.0-6.0 10.18 14.70 16.30
6.0-8.0 16.04 21.10 23.40
8.0-10.0 26.95 37.60 41.60
7*7  PVC/PP/PE 1.5-2.5 1.35 1.43 1.58
2.0-3.0 2.14 2.54 2.81
3.0-4.0 4.34 5.71 6.32
3.0-5.0 5.36 5.71 6.32
4.0-5.0 7.31 10.20 11.30
4.0-6.0 8.56 10.20 11.30
5.0-6.0 11.08 15.90 17.60
6.0-8.0 17.34 22.90 25.40
8.0-10.0 29.25 40.60 45.00
7*19 PVC/PP/PE 3.0-4.0 4.23 5.29 5.86
3.0-5.0 5.25 5.29 5.86
4.0-5.0 7.12 9.40 10.40
4.0-6.0 8.38 9.40 10.40
5.0-6.0 10.78 14.70 16.30
6.0-8.0 16.90 21.20 23.50
8.0-10 28.48 37.60 41.60
10.0-12.0 43.10 58.80 65.10
12.0-14.0 60.80 84.60 93.70
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待